Recent and Future Standards for Harmonics
EN/IEC 61000-3-2 and Flicker EN/IEC 61000-3-3
- ZES ZIMMER consulting partnership in standardization commitees assures precocious support of the newest standards.
- Existing customer owned power sources may be implemented and stay on for use, even for systems wich are discontinued
in availability and support by their manufacturer.
| Emmision | ||||
| EN | IEC | DOW | Valid until | OJEU |
| Harmonic Limits | ||||
| 61000-3-2 Ed. 1.0 with it's ammendments (<16A) Expired! | ||||
|---|---|---|---|---|
| EN61000-3-2:1995 | IEC61000-3-2:1995 | 2001/01/01 | 2004/01/01 | Yes |
| EN61000-3-2:1995/A1:1998 | IEC61000-3-2:1995/A1:1997 | 2001/01/01 | 2004/01/01 | Yes |
| EN61000-3-2:1995/A2:1998 | IEC61000-3-2:1995/A2:1998 | 2001/01/01 | 2004/01/01 | Yes |
| EN61000-3-2:1995/A14:2000 | 2004/01/01 | 2004/01/01 | Yes | |
| 61000-3-2 Ed. 2.0 with it's ammendments (<16A) | ||||
| EN61000-3-2:2000 (2) | Modified IEC61000-3-2:2000 (2) | 2008/01/01 | 2009/02/01 | Yes |
| EN61000-3-2:2000/A2:2005 | IEC61000-3-2:2000/A1:2001 + IEC61000-3-2:2000/A2:2004 |
2009/02/01 | Yes | |
| EN61000-3-2:2006 | IEC61000-3-2:2005 | 2009/02/01 | 2012/07/01 | Yes |
| EN61000-3-2:2006/A1:2009 | IEC61000-3-2:2005/A1:2008 | 2012/07/01 | Soon | |
| EN61000-3-2:2006/prA1 (fragment 7) | 77A/674/FDIS | |||
| EN61000-3-2:2006/prA1 (fragment 8) | 77A/674/FDIS | |||
| EN61000-3-2:2006/A2:2009 | IEC61000-7-2:2005/A2:2009 | 2012/07/01 | Soon | |
| 61000-3-12 Ed. 2.0 (16-75A) | ||||
| EN61000-3-12:2005 | IEC61000-3-12:2004 | 2008/02/01 | Yes | |
| 77A/705/CDV (2010/01/08) | ||||
| Harmonics Measurements | ||||
| 61000-4-7 Ed. 1.0 (16 periods) Expired! | ||||
| EN61000-4-7:1993 | IEC61000-4-7:1991 | 1993/12/01 | 2005/10/01 | No (1) |
| 61000-4-7 Ed. 2.0 (10/12 periods) | ||||
| EN61000-4-7:2002 | IEC61000-4-7:2002 | 2005/10/01 | 2012/03/01 | No (1) |
| EN61000-4-7:2002/A1:2009 | IEC61000-4-7:2002/A1:2008 | 2012/03/01 | ||
| Flicker Limits | ||||
| 61000-3-3 with it's ammendments (<16A) | ||||
| EN61000-3-3:1995 | IEC61000-3-3:1994 | 2001/01/01 | 2004/05/01 | Yes |
| EN61000-3-3:1995/A1:2001 | IEC61000-3-3:1994/A1:2001 | 2004/05/01 | 2008/09/01 | Yes |
| EN61000-3-3:1995/A2:2005 | IEC61000-3-3:1994/A2:2005 | 2008/09/01 | 2011/09/01 | Yes |
| EN61000-3-3:2008 | IEC61000-3-3:2008 | 2011/09/01 | Not yet | |
| 61000-3-11 (<75A) | ||||
| EN61000-3-11:2000 | IEC61000-3-11:2000 | 2003/11/01 | Yes | |
| Flicker Measurements / Flicker Meter | ||||
| EN61000-4-15:1998 | IEC61000-4-15:1997 | 2001/01/01 | 2006/03/01 | No (1) |
| EN61000-4-15:1998/A1:2003 | IEC61000-4-15:1997/A1:2003 | 2006/03/01 | No (1) | |
| Soon | IEC61000-4-15:2010 | |||
| Immunity | ||||
| EN | IEC | DOW | Valid until | OJEU |
| Voltage Dips, Short Interruptions and Voltage Variations Immunity Tests | ||||
| 61000-4-11 Ed. 2.0 | ||||
| EN61000-4-11:2004 | IEC61000-4-11:2004 | 2007/06/01 | No | |
| Harmonics and Interharmonics including Mains Signalling at AC Power Port, Low Frequency Immunity Tests | ||||
| 61000-4-13 | ||||
| EN61000-4-13:2002 | IEC61000-4-13:2002 | 2005/05/01 | 2012/07/01 | No |
| EN61000-4-13:2002/A1:2009 | IEC61000-4-13:2002/A1:2009 | 2012/07/01 | ||
| Voltage Fluctuation Immunity Test | ||||
| 61000-4-14 | ||||
| EN61000-4-14:1999 | IEC61000-4-14:1999 | 2002/04/01 | 2007/05/01 | No |
| EN61000-4-14:1999/A1:2004 | IEC61000-4-14:1999/A1:2001 | 2007/05/01 | 2012/07/01 | No |
| EN61000-4-14:1999/:A2:2009 | IEC61000-4-14:1999/A2:2009 | 2012/07/01 | ||
| Ripple on DC Input Power Port Immunity Test | ||||
| 61000-4-17 | ||||
| EN61000-4-17:1999 | IEC61000-4-17:1999 | 2002/08/01 | 2007/05/01 | No |
| EN61000-4-17:1999/A1:2004 | IEC61000-4-17:1999/A1:2001 | 2007/05/01 | 2012/02/01 | No |
| EN61000-4-17:1999/A2:2009 | IEC61000-4-17:1999/A2:2008 | 2012/02/01 | ||
| Unbalance, Immunity Test | ||||
| 61000-4-27 | ||||
| EN61000-4-27:2000 | IEC61000-4-27:2000 | 2003/09/01 | 2012/03/01 | No |
| EN61000-4-27:2000/A1:2009 | IEC61000-4-27:2000/A1:2009 | 2012/03/01 | ||
| Variation of Power Frequency, Immunity Test | ||||
| 61000-4-28 | ||||
| EN61000-4-28:2000 | IEC61000-4-28:1999 | 2003/01/01 | 2007/05/01 | No |
| EN61000-4-28:2000/A1:2004 | IEC61000-4-28:1999/A1:2001 | 2007/05/01 | 2012/03/01 | No |
| EN61000-4-28:2000/A2:2009 | IEC61000-4-28:1999/A2:2009 | 2012/03/01 | ||
| Voltage Dips, Short Interruptions and Voltage Variations on DC Input Power Port Immunity Tests | ||||
| 61000-4-29 | ||||
| EN61000-4-29:2000 | IEC61000-4-29:2000 | 2003/11/01 | No | |
| DOW = Date of withdrawal The latest date by which national standards conflicting with an EN (and HD for CENELEC) have to be withdrawn OJEU = Official Journal Of The European Union This standards (and further) are mandatory for the CE sign according to the EMC directive 204/108/EC CD = Committee draft CDV = Committee draft for vote FDIS = Final draft international standard (1) Not listed in OJEU but mandatory by links in 61000-3-2/-3 (2) Despite the same number and date EN and IEC documents in this case are different |
||||
| Copyright 2013 for this compilation (errors and ommisions excepted) by ZES ZIMMER Electronic Systems GmbH (Release 2009/12/11) | ||||

