PSU
Precision Current Transducer Series 0.1A up to 25,000A
Typical Applications:Expanding precision power measuring ranges of ZES ZIMMER® LMG series.
- Feed Through Current Transducer adapted to expand precision power measuring ranges of ZES ZIMMER® LMG series
- Precise measurement of low and high currents 0.1 A up to 25000 A
- High dynamic ranges through excellent linearity and very low temperature coefficient (0.5ppm/°C)
- Zero flux transducer with extremely stable zero point, lowest noise and high bandwidth DC to 1MHz
| Sensor | Lower Corner Freq. | Upper Corner Freq. | Precision | Current | Primary Connect | LMG95 | LMG450 | LMG500 | Typical Applications |
|---|---|---|---|---|---|---|---|---|---|
| PSU60 | DC | 100kHz | 0.02% | 60A | Feed Through | x | x | x | Applications with DC current, frequency inverter DC link, bfrequency inverter output, very high precision |
| PSU200 | 100kHz | 200A | x | x | x | Applications with DC current, frequency inverter DC link, bfrequency inverter output, very high precision | |||
| PSU200HF | 1MHz | 200A | x | - | x | Applications with DC current,frequency inverter DC link, frequency inverter output, very high precision, extended bandwidth e.g. for avionics, automotive | |||
| PSU400 | 100kHz | 400A | x | x | x | Applications with DC current, frequency inverter DC link, frequency inverter output, very high precision | |||
| PSU600 | 100kHz | 600A | x | x | x | Applications with DC current, frequency inverter DC link, frequency inverter output, very high precision | |||
| PSU700 | 100kHz | 700A | x | x | x | Applications with DC current, frequency inverter DC link, frequency inverter output, very high precision | |||
| PSU1000HF | 500kHz | 1000A | x | x | x | Applications with DC current, frequency inverter DC link, frequency inverter output, very high precision, extended bandwidth e.g. for avionics, automotive | |||
| SAT2000 | 50kHz |
125-2000A selectable |
x | x | x | Applications with DC current, frequency inverter DC link, frequency inverter output, very high precision | |||
| SAT2000hf | 300kHz | 2000A | x | x | x | Applications with DC current, frequency inverter DC link, frequency inverter output, very high precision | |||
| SAT5000 | 50kHz | 2500-5000A selectable |
x | x | x | Applications with DC current, frequency inverter DC link, frequency inverter output, very high precision | |||

