<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<title>ZES ZIMMER® Newsticker</title>
	<subtitle>Updates on ZES Website</subtitle>
	<link href="http://www.zes.com" />
	<link rel="self" href="http://www.zes.com/res/rss/zes-en.xml" />
	<updated>2012-04-30T15:35:00+0200</updated>
	<author>
		<name>ZES ZIMMER Electronic Systems GmbH</name>
		<email>sales@zes.com</email>
	</author>
	<id>http://www.zes.com:zes:en</id>

	<entry>
		<title>New LMG500 leaflet</title>
		<link href="http://www.zes.com/english/news.html#zesnews-20120430" />
		<id>http://www.zes.com:zes:en/20120430</id>
		<content type="html"><![CDATA[<p>A new, revised edition of the <a href="http://www.zes.com/download/products/zes_lmg500_datasheet_e.pdf" title="LMG500 leaflet">LMG500 leaflet</a> is available for downloading at <a href="http://www.zes.com">www.zes.com</a></p><br />

<p>The leaflet shows helpful tips for measuremets at power electronics, electrical machines, transformers beside automotive, avionic and CE-compliant measurement of flicker, harmonics and stand-by power.</p><br />
<p>12 pages show information about the LMG500 power analyzer, sensors for current/ voltage and application software.</p>]]></content>
		<updated>2012-04-30T15:35:00+0200</updated>
	</entry>

	<entry>
		<title>Testing Expo Automotive 2012 in Stuttgart</title>
		<link href="http://www.zes.com/english/news.html#zesnews-20120430" />
		<id>http://www.zes.com:zes:en/20120430</id>
		<content type="html"><![CDATA[<p>ZES ZIMMER the first time on the Testing Expo<br />
Precision Power Meter (LMG series) for Automotive and E Mobility applications.</p>]]></content>
		<updated>2012-04-30T15:13:00+0200</updated>
	</entry>

	<entry>
		<title>ZES ZIMMER attends Motor, Drives &amp; Automation Systems 2012 in Orlando, FL March 13 &amp; 14 2012</title>
		<link href="http://www.zes.com/english/news.html#zesnews-20120222" />
		<id>http://www.zes.com:zes:en/20120222</id>
		<content type="html"><![CDATA[<p>ZES ZIMMER is participating in Motor, Drive &amp; Automation Systems 2012 conference and exhibition.</p><br />
					<p>Motor, Drive &amp; Automation Systems 2012, March 13-14 in Orlando, Fla., is an international, industry-leading conference focused on the latest economic trends and technical advancements impacting motor, drive and automation systems. Join hundreds of peers and potential business partners and discover how new technologies are improving performance, energy efficiency and providing cost savings in a variety of applications.</p><br />
					<p>This annual conference will feature more than 25 presentations on new motors, drives &amp; automation systems, power electronics and improving system performance, reliability and efficiency. Sessions will also cover market and financial aspects such as demand, supply and pricing outlooks, testing and predictive maintenance, mechatronic developments and trends in new growth markets.</p><br />
					<p>The event serves technical and management professionals involved in all sectors of motor, drive and automation technologies including end users, integrators, manufacturers and dealers.</p><br />
					<p>If you are involved in the motor, drive or automation industries or if your products and systems use these technologies, this is a must attend event.</p><br />
					<p>Motor, Drive &amp; Automation Systems 2012 is co- located with Magnetics 2012, focusing on the latest advancements in magnetic applications, technology and materials. Serving OEM developers of products that utilize magnets and magnet systems, design engineers, OEM developers involved in EMC technology and magnetic effects, magnetics manufacturers and integrators, and material suppliers in the magnetics industry.</p>]]></content>
		<updated>2012-02-22T13:20:00+0100</updated>
	</entry>

	<entry>
		<title>Precision Power Measurement at your Finger Tips</title>
		<link href="http://www.zes.com/english/news.html#zesnews-20120126" />
		<id>http://www.zes.com:zes:en/20120126</id>
		<content type="html"><![CDATA[<p>As a leading supplier of power meters with highest precision, even at low power factors and high bandwidth we are proud to exhibit our products at the upcoming exhibitions. We’ll demonstrate best practices for the measurement of electrical values, optionally linked with mechanical parameters.</p>
					<p>High currents and voltages, highly efficient inverters and wireless battery charging are challenging projects for development, production and quality assurance and require precise measuring instruments.</p>
					<br />
					<p>We would appreciate the opportunity to meet you in person at these upcoming <a href="http://www.zes.com/english/events.html" title="events">events</a>:</p>
					<ul>
					<li>Hannover Industriemesse 2012, Hanover, April 23<sup>rd</sup> – 27<sup>th</sup></li>
					<li>PCIM 2012, Nürnberg, Nuremberg, May 8<sup>th</sup> – 10<sup>th</sup></li>
					<li>Sensor+Test 2012, Nuremberg, May 22<sup>nd</sup>  – 24<sup>th</sup></li>
					<li>CWIEME 2012, Berlin, June 26<sup>th</sup> – 28<sup>th</sup></li>
					<li>eCarTec 2012, Munich, October 23<sup>rd</sup> – 25<sup>th</sup></li>
					<li>electronica 2012, Munich, November 13<sup>th</sup> – 16<sup>th</sup></li>
					<li>SPS/IPC/Drives 2012, Nuremberg November 27<sup>th</sup> – 29<sup>th</sup></li>
					<li>CTI Symposium &amp; Expo 2012, Berlin, December 03<sup>rd</sup> – 06<sup>th</sup></li>
					</ul>]]></content>
		<updated>2012-01-26T15:45:00+0100</updated>
	</entry>

	<entry>
		<title>CE-Test61k / CE-Test-standby - Requirements for the CE mark</title>
		<link href="http://www.zes.com/english/news.html#zesnews-20110914" />
		<id>http://www.zes.com:zes:en/20110914</id>
		<content type="html"><![CDATA[Electrical installations, systems and devices which are to be marketed within the European Union (EU) must comply with the European Union directives and regulations. The manufacturer resp. the importer is obliged to verify and mandatorily declare this with the CE mark. Amongst others, directives concerning electromagnetic compatibility and environmentally suitable designs of energy-using products (e.g. the European Directive 2009/125/EC on ecodesign) have to be adhered and implemented.<br />
						<br />
						<h4>Harmonics and flicker test</h4>
						The <b>ZES ZIMMER</b> compliance test system <b>CE-Test61k</b> allows to test products interferences towards the power distribution system caused by current harmonics in accordance with EN 61000-3-2/-12 and flicker in accordance with EN 61000-3-3/-11 (directive 2004/108/EU). Additionally it is possible to measure and document perturbations of the public power system in the frequency range from 2 kHz to 9 kHz according to EN 61000-4-7 annex B.<br />
						<br />
						<h4>Stand-by power compliance test</h4>
						The <b>ZES ZIMMER CE-Test-Standby</b> system offers monitoring the power consumption in standby mode of home appliances, IT devices and similar equipment. The system tests conformity with the requirements of the EU directive on ecodesign 2009/125/EU, in conjunction with regulation 1275/2008 and in accordance with IEC/EN 62301. The different components of the system – the precision power measurement devices <b>LMG95</b> and <b>LMG500</b>, current and voltage sensors as well as power sources – can easily be integrated into other test systems such as dedicated efficiency or consumption measurement in more general operations.<br />
						<br />
						Follow this link for downloading the latest leaflet which includes detailed information about <b>CE-Test61k</b>, <b>CE-Test-Standby</b> beside a range of sources that comply with the standards: <a href="http://www.zes.com/download/products/zes_cetest61k_datasheet_e.pdf" title="Info">CE-Test61k data sheet</a><br />
						<br />
						Follow this links for the latest demo-software.<br />
						For <b>CE-Test61k</b>: <a href="http://www.zes.com/download/software/cetest61k_installer-1v0325.zip" title="CE-Test61k">download</a><br />
						For <b>CE-Test-Standby</b>: <a href="http://www.zes.com/download/software/CE-Test_Standby-1v03-setup.zip" title="CE-Test-Standby">download</a>]]></content>
		<updated>2011-09-14T14:43:00+0200</updated>
	</entry>

	<entry>
		<title>New sensors up to 10kA by ZES ZIMMER®</title>
		<link href="http://www.zes.com/english/news.html#zesnews-20100512" />
		<id>http://www.zes.com:zes:en/20100512</id>
		<content type="html"><![CDATA[ZES ZIMMER® has new high precision current transducers 4000A and 10kA (<a href="http://www.zes.com/download/products/zes_sensor_datasheet_e.pdf" title="Sensors manual">sensors manual</a>, chapter 2.12, 2.13 and 2.14) in various accuracy classes from 0.02% and models for huge primary conductors. Bandwidth 15Hz to 5kHz.<br/><br/>
						Typical applications:<br/>
						Wind energy plants and related applications with high currents and very high requirements to accuracy.]]></content>
		<updated>2010-05-12T08:18:00+0200</updated>
	</entry>

	<entry>
		<title>ZES ZIMMER® now available in the United States</title>
		<link href="http://www.zes.com/english/news.html#zesnews-20100319" />
		<id>http://www.zes.com:zes:en/20100319</id>
		<content type="html"><![CDATA[Since February 1, 2010, ZES ZIMMER® has a subsidiary located in San Diego, CA, to serve our customers in North America. For more information, please contact ZES ZIMMER Inc. by phone (+1 760 550 9371) or by email (usa@zes.com ).]]></content>
		<updated>2010-03-19T09:29:00+0100</updated>
	</entry>

	<entry>
		<title>Application note #102 about standby measurement</title>
		<link href="http://www.zes.com/english/news.html#zesnews-20100318" />
		<id>http://www.zes.com:zes:en/20100318</id>
		<content type="html"><![CDATA[The <a href="http://www.zes.com/download/application-notes/zes_applicat_102_standby_power_e.pdf" title="Application note #102">application note #102</a> by ZES ZIMMER® about measurement of standby power and energy efficiency provides different solution of measuring lower powers.]]></content>
		<updated>2010-03-18T08:15:00+0100</updated>
	</entry>

	<entry>
		<title>LMG95e Precision Power Meter</title>
		<link href="http://www.zes.com/english/news.html#zesnews-20100312" />
		<id>http://www.zes.com:zes:en/20100312</id>
		<content type="html"><![CDATA[<a href="http://www.zes.com/english/products/single-phase-precision-power-analyzer-lmg95e.html" title="LMG95e">LMG95e</a> - economic precision power meter by ZES ZIMMER®. The precision power meter LMG95e is the economic version of the proven LMG95 and the entry level model of the LMG product family. It provides a balance between price, accuracy and features.]]></content>
		<updated>2010-03-12T13:42:00+0100</updated>
	</entry>
</feed>

