<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<title>ZES ZIMMER® Newsticker</title>
	<subtitle>Updates on ZES Website</subtitle>
	<link href="http://www.zes.com/" />
	<link rel="self" href="http://www.zes.com/res/rss/zes-en.xml" />
	<updated>2010-05-12T08:18:00+01:00</updated>
	<author>
		<name>ZES ZIMMER Electronic Systems GmbH</name>
		<email>sales@zes.com</email>
	</author>
	<id>http://www.zes.com/</id>

	<entry>
		<title>ZES ZIMMER® at CWIEME in Berlin (Hall 1.1, 1507)</title>
		<link href="http://www.zes.com/english/events.html" />
		<id>http://www.zes.com/english/events.html/2010-06-02</id>
		<content type="html"><![CDATA[Visit us at Coil Winding 2010 in Berlin in hall 1.1, booth 1507. We will show you interesting applications in power measurement (e.g. measurement for power losses) for coils. All applications will be presented by the proven LMGs precision power analyzers.]]></content>
		<updated>2010-06-02T12:50:00+01:00</updated>
	</entry>

	<entry>
		<title>New sensors up to 10kA by ZES ZIMMER®</title>
		<link href="http://www.zes.com/download/products/zes_sensor_datasheet_e.pdf" />
		<id>http://www.zes.com/download/products/zes_sensor_datasheet_e.pdf/20100512</id>
		<content type="html"><![CDATA[ZES ZIMMER® has new high precision current transducers 4000A and 10kA (sensors manual, chapter 2.12, 2.13 and 2.14) in various accuracy classes from 0.02% and models for huge primary conductors. Bandwidth 15Hz to 5kHz.<br/><br/>
								Typical applications:<br/>
								Wind energy plants and related applications with high currents and very high requirements to accuracy.]]></content>
		<updated>2010-05-12T08:18:00+01:00</updated>
	</entry>

	<entry>
		<title>ZES ZIMMER® at S+T in Nuremberg (Hall 11, 11-108)</title>
		<link href="http://www.zes.com/english/events.html" />
		<id>http://www.zes.com/english/events.html/20100507</id>
		<content type="html"><![CDATA[Visit us at S+T Fair 2010 in Nuremberg in hall 11, booth 11-108. We will show you applications measured by the proven LMGs precision power analyzers. Interested in a cup of coffee? We gonna perform 1W standby measurement at an automated coffee machine. Another application is a wideband measurement at a frequency converter driven 3-phases motor.]]></content>
		<updated>2010-05-07T09:30:00+01:00</updated>
	</entry>

	<entry>
		<title>ZES ZIMMER® at PCIM in Nuremberg (Hall 12, 12-606)</title>
		<link href="http://www.zes.com/english/events.html" />
		<id>http://www.zes.com/english/events.html/20100426</id>
		<content type="html"><![CDATA[Visit us at PCIM Fair 2010 in Nuremberg in hall 12, booth 12-606. We will show you applications measured by the proven LMGs precision power analyzers. Interested in a cup of coffee? We gonna perform 1W standby measurement at an automated coffee machine. Another application is a wideband measurement at a frequency converter driven 3-phases motor.]]></content>
		<updated>2010-04-26T13:30:00+01:00</updated>
	</entry>

	<entry>
		<title>ZES ZIMMER® at Hannover Fair (Hall 12, D01)</title>
		<link href="http://www.zes.com/english/events.html" />
		<id>http://www.zes.com/english/events.html/20100408</id>
		<content type="html"><![CDATA[Visit us at Hannover Fair 2010 in hall 12, booth D01. We will show you applications measured by the proven LMGs precision power analyzers. Interested in a cup of coffee? We gonna perform 1W standby measurement at an automated coffee machine. Another application is a wideband measurement at a frequency converter driven 3-phases motor.]]></content>
		<updated>2010-04-08T09:30:00+01:00</updated>
	</entry>

	<entry>
		<title>ZES ZIMMER® now available in the United States</title>
		<link href="http://www.zes.com/english/distribution.html" />
		<id>http://www.zes.com/english/distribution.html/20100319</id>
		<content type="html"><![CDATA[Since February 1, 2010, ZES ZIMMER® has a subsidiary located in San Diego, CA, to serve our customers in North America. For more information, please contact ZES ZIMMER Inc. by phone (+1 760 550 9371) or by email (usa@zes.com ).]]></content>
		<updated>2010-03-19T09:29:00+01:00</updated>
	</entry>

	<entry>
		<title>Application note #102 about standby measurement</title>
		<link href="http://www.zes.com/download/application-notes/zes_applicat_102_standby_power_e.pdf" />
		<id>http://www.zes.com/download/application-notes/zes_applicat_102_standby_power_e.pdf/20100312</id>
		<content type="html"><![CDATA[The application note #102 by ZES ZIMMER® about measurement of standby power and energy efficiency provides different solution of measuring lower powers.]]></content>
		<updated>2010-03-18T08:15:00+01:00</updated>
	</entry>

	<entry>
		<title>LMG95e Precision Power Meter</title>
		<link href="http://www.zes.com/english/products/single-phase-precision-power-analyzer-lmg95e.html" />
		<id>http://www.zes.com/english/products/single-phase-precision-power-analyzer-lmg95e.html/20100312</id>
		<content type="html"><![CDATA[LMG95e - economic precision power meter by ZES ZIMMER®. The precision power meter LMG95e is the economic version of the proven LMG95 and the entry level model of the LMG product family. It provides a balance between price, accuracy and features.]]></content>
		<updated>2010-03-12T13:42:00+01:00</updated>
	</entry>
</feed>
